POLYMER PRICES
Base Petrochemicals, aromatics and feedstocks: January / February 2012
| Prices Base Petrochemicals and Aromatics January 2012 (EUR/t) | |||||||||
| Products | Contract | Spot week 1 - 4 | Supply | Demand | |||||
| Period | Ø | Change | Ø from | Ø to | Volatility | Jan | Trend | Jan | |
| Ethylene (C2) | Feb | 1,219 | +99 | 1,007 | 1,040 | 10 | bal | bal | normal |
| Propylene (C3) | Feb | 1,105 | +90 | 875 | 910 | 31 | bal | bal | normal |
| Styrene (SM) | Feb | 1,334* | +120 | 1,023 | 1,039 | 31 | long | bal | weak |
| Paraxylene (PX) | Feb | 1,232 | +102 | 1,081 | 1,106 | 25 | bal | bal | normal |
| Benzene | Feb | 979 | +116 | 910 | 921 | 5 | bal | bal | normal |
| Naphtha | – | – | – | 722 | 728 | 12 | bal | bal | normal |
| Crude oil (Opec) | – | – | – | 636 | 636 | – | bal | bal | normal |
* 1 SM contract for February
Notes on methodology: http://pieweb.plasteurope.com/Default.aspx?pageid=220
Feedstocks/Aromatics: Data and Charts: www.pieweb.com/petrochemicals
02.02.2012 Plasteurope.com 852 [220907-0]
Published on 02.02.2012
Free samples of PIE's price reports
Check out our past polymer coverage completely free of charge:
- Base petrochemicals, aromatics and feedstocks in January 2012
- Standard Thermoplastics in January 2012
- Engineering Thermoplastics in January 2012
- PET in January 2012
- Polyurethane feedstocks in January 2012
- Composites/GRP in January 2012
- Standard Recyclate in January 2012
- Engineering Recyclate in January 2012
