Services and charges
| Service | Basic | Premium Now from EUR 0,-* |
| Address/PO box | ||
| Phone/fax | ||
| General company figures (sales, no. of employees...) | ||
| Free publication of event dates | ||
| Web link | ||
| E-mail link | ||
| Forwarding of electronic messages | ||
| Company logo | ||
| Certifications | ||
| Up to 5 additional web links | ||
| Up to 5 contact partners | ||
| Company profile with illustrations | ||
| Detailed presentation of product portfolio | ||
| Trade names / descriptions of products | ||
| Highlights in overview lists with company logo |
| Cost of basic entry: free for max. six product keywords Cost of premium entry: (dependent on number of product keywords) | ||
| up to | 3 | product keywords: EUR 25,- pro Monat |
| up to | 6 | product keywords: EUR 40,- per month |
| bis | 10 | product keywords: EUR 50,- per month |
| from | 11 | product keywords: EUR 55,- plus EUR 5,- for every additional keyword per month |
| All prices plus VAT. | ||
* Premium providers - Link to Plasteurope for new entries: Free of charge for entries with up to six products. Conditions: You have not already had a premium entry in the suppliers list, and you place a link to Plasteurope on your company website within 8 days. Minimum term: 12 months from date of order. |
||
